<< Today >>
Tuesday |   | October 14, 2025 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 9:30 am | 10:50 am | RPL 300 B | PSY 3003/M01 - ABNORMAL PSYCHOLOGY |
| 9:30 am | 10:50 am | RPL 331 | MATH 0903/012 - BEGIN/INTERMEDIATE ALGEBRA |
| 9:30 am | 10:50 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:50 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 10:00 am | 3:30 pm | RPL 325 | AVPAA Interviews |
| 11:00 am | 12:30 pm | RPL 220 | TECH 1013 Library Assignment |
| 11:00 am | 12:20 pm | RPL 300 B | PSY 3003/M02 - ABNORMAL PSYCHOLOGY |
| 11:00 am | 12:20 pm | RPL 331 | MATH 1113/003 - COLLEGE ALGEBRA |
| 11:00 am | 12:20 pm | RPL 332 | JOUR 3163/001 - NEWS PHOTOGRAPHY |
| 11:00 am | 12:20 pm | RPL 334 | MCEG 2203/001 - COMPUTATIONAL METH/ENGR |
| 1:00 pm | 2:20 pm | RPL 334 | JOUR 4073/001 - GRAPHIC COMMUNICATION |
| 2:30 pm | 6:00 pm | RPL 334 | Hunter Mathis' Study Group |
| 3:00 pm | 7:00 pm | RPL 220 | Braden Rogers |
| 3:00 pm | 5:00 pm | RPL 300 B | Group Watch - TPUSA Arkansas Tech |
| 3:00 pm | 6:00 pm | RPL 331 | Kevin Kannan Study Group |
| 6:00 pm | 7:30 pm | RPL 300 A | Saveian Casteal Study Group |
| 6:00 pm | 8:00 pm | RPL 332 | Baseball Team Study Hall |
| 6:00 pm | 8:50 pm | RPL 334 | MCEG 1002/001 - ENGINEERING GRAPHICS |
| 7:30 pm | 10:00 pm | RPL 300 A | Christian Callejas Study Group |
| 7:30 pm | 11:00 pm | RPL 331 | Kylie Lunsford Study Group |
| 9:00 pm | 11:00 pm | RPL 300 B | Nicole Barnett Study Group |
| 9:00 pm | 9:30 pm | RPL 334 | Maggy Grandstaff Study Group |

