<< Today >>
Tuesday |   | October 28, 2025 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 8:00 am | 5:00 pm | RPL 300 B | Time Out for Tech |
| 8:00 am | 5:00 pm | RPL 334 | Time Out for Tech |
| 9:30 am | 12:00 pm | RPL 300 A | AGBU/AGED 1001 |
| 9:30 am | 10:50 am | RPL 331 | MATH 0903/012 - BEGIN/INTERMEDIATE ALGEBRA |
| 9:30 am | 10:50 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:50 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 11:00 am | 12:20 pm | RPL 331 | MATH 1113/003 - COLLEGE ALGEBRA |
| 11:00 am | 12:20 pm | RPL 332 | JOUR 3163/001 - NEWS PHOTOGRAPHY |
| 11:00 am | 12:20 pm | RPL 334 | MCEG 2203/001 - COMPUTATIONAL METH/ENGR |
| 1:00 pm | 2:20 pm | RPL 220 | JOUR 4073/001 - GRAPHIC COMMUNICATION |
| 6:00 pm | 8:00 pm | RPL 332 | Baseball Team Study Hall |
| 6:00 pm | 8:50 pm | RPL 334 | MCEG 1002/001 - ENGINEERING GRAPHICS |

