<< Today >>
Tuesday |   | August 25, 2026 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 9:30 am | 10:50 am | RPL 300 A | AGED 1001/001 - INTRODUCTION TO AG EDUCATION |
| 9:30 am | 10:50 am | RPL 300 B | AGBU 1001/001 - AGRICULTURE ORIENTATION |
| 9:30 am | 10:50 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:50 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 11:00 am | 12:20 pm | RPL 331 | ENGL 2053/002 - TECHNICAL WRITING |
| 11:00 am | 12:20 pm | RPL 334 | MCEG 2203/001 - COMPUTATIONAL METH/ENGR |
| 1:00 pm | 3:00 pm | RPL 220 | FW 6012/001 - RESEARCH METHODS II |
| 1:00 pm | 2:20 pm | RPL 334 | JOUR 4073/001 - GRAPHIC COMMUNICATION |
| 6:00 pm | 8:50 pm | RPL 334 | MCEG 1002/001 - ENGINEERING GRAPHICS |

