<< Today >>
Thursday |   | August 27, 2026 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 9:30 am | 10:50 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:50 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 11:00 am | 12:20 pm | RPL 331 | ENGL 2053/002 - TECHNICAL WRITING |
| 11:00 am | 12:20 pm | RPL 334 | MCEG 2203/001 - COMPUTATIONAL METH/ENGR |
| 1:00 pm | 2:20 pm | RPL 334 | JOUR 4073/001 - GRAPHIC COMMUNICATION |
| 5:00 pm | 6:00 pm | RPL 300 A | Setup Window for HPS Event |
| 6:00 pm | 8:00 pm | RPL 300 A | HPS Event |
| 8:00 pm | 9:00 pm | RPL 300 A | Teardown Window for HPS Event |

