Ƶ

<<  Today  >>

Friday

 

August 28, 2026

Start
End
Room
Description
10:00 am10:50 amRPL 220 STAT 2163/001 - INTRO/STATISTICAL METHODS
10:00 am10:50 amRPL 300 APSY 3063/001 - DEV PSYCHOLOGY: CHILDHOOD
10:00 am10:50 amRPL 300 BANTH 2003/001 - CULTURAL ANTHROPOLOGY
10:00 am10:50 amRPL 332 MATH 1113/006 - COLLEGE ALGEBRA
10:00 am10:50 amRPL 334 COMM 4053/002 - SEM: TRENDS IN DIGITAL CONTENT
10:00 am10:50 amRPL 334 JOUR 4053/001 - SEM:TRENDS IN DIGITAL CONTENT
10:00 am10:50 amRPL 334 TH 4983/001 - SEM: TRENDS IN DIGITAL CONTENT
11:00 am11:50 amRPL 220 MATH 0903/003 - BEGIN/INTERMEDIATE ALGEBRA
11:00 am11:50 amRPL 300 BANTH 2003/002 - CULTURAL ANTHROPOLOGY
11:00 am11:50 amRPL 331 MATH 1003/002 - QUANTITATIVE LITERACY
11:00 am11:50 amRPL 332 MATH 1113/007 - COLLEGE ALGEBRA
11:00 am11:50 amRPL 334 MATH 1113/013 - COLLEGE ALGEBRA
12:00 pm12:50 pmRPL 300 ABIOL 1014/003 - INTRO/BIOLOGICAL SCIENCE
12:00 pm12:50 pmRPL 300 ABIOL 1014/004 - INTRO/BIOLOGICAL SCIENCE
12:00 pm12:50 pmRPL 300 BENVS 1004/003 - PRIN ENVIRONMENTAL SCI
12:00 pm12:50 pmRPL 300 BENVS 1004/004 - PRIN ENVIRONMENTAL SCI
1:00 pm5:00 pmRPL 331 GIS Lab for Kellner
1:00 pm1:50 pmRPL 332 STAT 2163/002 - INTRO/STATISTICAL METHODS