<<  Today  >>
               	
               	
         | Tuesday |   | November 11, 2025 | |
| Start | End | Room | Description | 
|---|---|---|---|
| 9:30 am | 10:50 am | RPL 300 B | PSY 3003/M01 - ABNORMAL PSYCHOLOGY | 
| 9:30 am | 10:50 am | RPL 331 | MATH 0903/012 - BEGIN/INTERMEDIATE ALGEBRA | 
| 9:30 am | 10:50 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS | 
| 9:30 am | 10:50 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS | 
| 11:00 am | 12:20 pm | RPL 300 B | PSY 3003/M02 - ABNORMAL PSYCHOLOGY | 
| 11:00 am | 12:20 pm | RPL 331 | MATH 1113/003 - COLLEGE ALGEBRA | 
| 11:00 am | 12:20 pm | RPL 332 | JOUR 3163/001 - NEWS PHOTOGRAPHY | 
| 11:00 am | 12:20 pm | RPL 334 | MCEG 2203/001 - COMPUTATIONAL METH/ENGR | 
| 1:00 pm | 2:20 pm | RPL 334 | JOUR 4073/001 - GRAPHIC COMMUNICATION | 
| 2:00 pm | 3:00 pm | RPL 300 B | Setup Window for International Perspectives Forum | 
| 3:00 pm | 7:30 pm | RPL 300 B | International Perspectives Forum | 
| 6:00 pm | 8:00 pm | RPL 332 | Baseball Team Study Hall | 
| 6:00 pm | 8:50 pm | RPL 334 | MCEG 1002/001 - ENGINEERING GRAPHICS | 
| 7:30 pm | 8:30 pm | RPL 300 B | Teardown Window for International Perspectives Forum | 

