<< Today >>
Tuesday |   | January 13, 2026 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 9:30 am | 10:50 am | RPL 220 | MATH 2243/002 - CALCULUS-BUSINESS/ECON |
| 9:30 am | 10:50 am | RPL 300 B | PSY 3003/M01 - ABNORMAL PSYCHOLOGY |
| 9:30 am | 10:50 am | RPL 331 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:50 am | RPL 331 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:50 am | RPL 332 | JOUR 2143/001 - MEDIA WRITING |
| 11:00 am | 12:20 pm | RPL 300 B | PSY 3083/M01 - PSYCHOLOGY OF WOMEN |
| 11:00 am | 12:20 pm | RPL 332 | JOUR 4143/001 - ADVANCED REPORTING |
| 11:00 am | 12:20 pm | RPL 334 | MCEG 2203/001 - COMPUTATIONAL METH/ENGR |
| 1:00 pm | 2:20 pm | RPL 334 | JOUR 3273/001 - PUBLIC RELATIONS WRITING |
| 3:00 pm | 4:20 pm | RPL 334 | JOUR 1163/M03 - BASIC DIGITAL PHOTOGRAPHY |
| 3:00 pm | 4:20 pm | RPL 334 | ART 1163/M03 - BASIC DIGITAL PHOTOGRAPHY |
| 6:00 pm | 8:50 pm | RPL 334 | MCEG 1002/001 - ENGINEERING GRAPHICS |

